Intermediate- OUTDOOR 1 2024

FIELD 1= CLOSER TO WILSON

FIELD 2= CLOSER TO MONTROSE

APRIL 10TH, 2024

(2) 7:30 Indy-go [0] vs White Tigers [0]

(1) 8:15 That Dang Raccoon [3] vs 44 Oz [2]

(1) 9:00 The Bats [1] vs Lucky Charms [2]

(1) 9:45 Kumquats [1] vs Fruity Pebbles [0]

bye: messi buns

APRIL 17TH, 2024

(1) 7:30 Kumquats [2] vs The Bats [3]

(1) 8:15 44 Oz [5] vs Fruity Pebbles [1]

(1) 9:00 Messi Buns [0] vs Indy-go [0]

(1) 9:45 White Tigers [3] vs That Dang Raccoon [5]

bye: lucky charms

APRIL 24TH, 2024

(2) 7:30 White Tigers [1] v Messi Buns [2]

(1) 8:15 Fruity Pebbles [1] vs That Dang Raccoon [5]

(1) 9:00 The Bats [3] vs 44 Oz [1]

(1) 9:45 Lucky Charms [3] v Indy-go [0]

bye: kumquats

MAY 1ST, 2024

(1) 7:30 44 Oz [1] vs Lucky Charms [0]

(2) 7:30 White Tigers [2] vs Bats [4]

(1) 8:15 Lucky Charms [0] vs Kumquats [1]

(1) 9:00 That Dang Raccoon [2] vs Messi Buns [3]

(1) 9:45 Fruity Pebbles [3] vs Indy-go [3]

MAY 8TH, 2024

(1) 7:30 Messi Buns [5] vs Fruity Pebbles [2]

(2) 7:30 That Dang Raccoon [2] vs Lucky Charms [2]

(1) 8:15 44 Oz [0] vs Messi Buns [4]

(1) 9:00 White Tigers [3] vs Kumquats [1]

(1) 9:45 Indy-go [0] vs The Bats [3]

MAY 15TH, 2024

(1) 7:30 Indy-go [1] vs Kumquats [1]

(2) 7:30 Messi Buns [2] vs The Bats [3]

(1) 8:15 Kumquats [1] vs That Dang Raccoon [5]

(1) 9:00 Fruity Pebbles [1] vs Lucky Charms [4]

(1) 9:45 White Tigers [4] vs 44 Oz [5]

MAY 22ND, 2024- PLAYOFFS

(2) 7:30 INT QF 2v7

(1) 7:30 Play-In 8v9

(1) 8:15 QF 1v 8/9 winner

(1) 9:00 QF 3v6

(1) 9:45 QF 4v5

MAY 29TH, 2024- PLAYOFFS

(1) 7:30 SEMI

(2) 7:30 SEMI

(1) 8:15 FINAL

(1) 9:00 3rd Place

(1) 9:45 Free Play


Standings:

REGULAR SEASON STANDINGS

  1. BATS [blue]— W[5] | T[] | L[1] | PTS: 15 |GD: +8

  2. THAT DANG RACCOON [BLACK]— W[4] | T[1] | L[1] | PTS: 13 |GD: +11

  3. MESSI BUNS [WHITE]— W[4] | T[1] | L[1] | PTS: 13 |GD: +7

  4. LUCKY CHARMS [GREEN]— W[3] | T[1] | L[2] | PTS: 10 |GD: +5

  5. 44 OZ [MAROON]— W[3] | T[] | L[3] | PTS: 9 |GD: -1

  6. KUMQUATS [ORANGE]— W[2] | T[1] | L[3] | PTS: 7 |GD: -6

  7. WHITE TIGERS [RED]— W[1] | T[1] | L[4] | PTS: 4 |GD: -4

  8. INDY-GO [BLUE]— W[] | T[4] | L[2] | PTS: 4 |GD: -6

  9. FRUITY PEBBLES [ORANGE]— W[] | T[1] | L[5] | PTS: 1 |GD: -15